1
/
of
5
Aubrion
Shires Aubrion Ladies Saratoga Tweed Jacket
Shires Aubrion Ladies Saratoga Tweed Jacket
Regular price
$299.99
Regular price
$299.99
Sale price
$299.99
Unit price
/
per
Sale
Sold out
Fourth of July Sale - Save up to 25% off!
Usually Ships in 1-2 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
A timeless classic, the Aubrion Saratoga jacket is cut with a flattering modern contour fit, and tailored for free movement in the saddle. Attractive wool rich tweed cloth is complemented by velvet trims at the revere notch collar and pocket flaps, and elegantly finished with a full satin lining. Suitable for a range of disciplines from showing, competition and countryside pursuits.
Features:
- Wool rich tweed cloth
- Classic fit
- Velvet trims
- Fully lined
- 3 button front fastening
- Button detail at the cuff and back vents
- Two flap pockets
- Full satin lining
Materials: 60% Wool
Care Instructions: Dry clean only. Do not tumble dry. Do not bleach. Do not iron.
SKU:E063208 30 GNC
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Green Check / 30 | E063208 30 GNC | 5051771547305 |
| Green Check / 32 | E063208 32 GNC | 5051771547312 |
| Green Check / 34 | E063208 34 GNC | 5051771547329 |
| Green Check / 36 | E063208 36 GNC | 5051771547336 |
| Green Check / 38 | E063208 38 GNC | 5051771547343 |
| Green Check / 40 | E063208 40 GNC | 5051771547350 |
| Green Check / 42 | E063208 42 GNC | 5051771547367 |
| Green Check / 44 | E063208 44 GNC | 5051771547374 |
| Green Check / 46 | E063208 46 GNC | 5051771547381 |
| Red/Yellow/Blue Check / 30 | E063208 30 RYB | 5051771547664 |
| Red/Yellow/Blue Check / 32 | E063208 32 RYB | 5051771547671 |
| Red/Yellow/Blue Check / 34 | E063208 34 RYB | 5051771547688 |
| Red/Yellow/Blue Check / 36 | E063208 36 RYB | 5051771547695 |
| Red/Yellow/Blue Check / 38 | E063208 38 RYB | 5051771547701 |
| Red/Yellow/Blue Check / 40 | E063208 40 RYB | 5051771547718 |
| Red/Yellow/Blue Check / 42 | E063208 42 RYB | 5051771845456 |
| Red/Yellow/Blue Check / 44 | E063208 44 RYB | 5051771845463 |
| Red/Yellow/Blue Check / 46 | E063208 46 RYB | 5051771845470 |
| Dark Green Check / 30 | E063208 30 DGN | 5051771815589 |
| Dark Green Check / 32 | E063208 32 DGN | 5051771815596 |
| Dark Green Check / 34 | E063208 34 DGN | 5051771815602 |
| Dark Green Check / 36 | E063208 36 DGN | 5051771815619 |
| Dark Green Check / 38 | E063208 38 DGN | 5051771815626 |
| Dark Green Check / 40 | E063208 40 DGN | 5051771815633 |
| Dark Green Check / 42 | E063208 42 DGN | 5051771815640 |
| Dark Green Check / 44 | E063208 44 DGN | 5051771815657 |
| Dark Green Check / 46 | E063208 46 DGN | 5051771815664 |
| Rust Check / 30 | E063208 30 RTC | 5051771547664 |
| Rust Check / 32 | E063208 32 RTC | 5051771547671 |
| Rust Check / 34 | E063208 34 RTC | 5051771547688 |
| Rust Check / 36 | E063208 36 RTC | 5051771547695 |
| Rust Check / 38 | E063208 38 RTC | 5051771547701 |
| Rust Check / 40 | E063208 40 RTC | 5051771547718 |
| Rust Check / 42 | E063208 42 RTC | 5051771845456 |
| Rust Check / 44 | E063208 44 RTC | 5051771845463 |
| Rust Check / 46 | E063208 46 RTC | 5051771845470 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

