1
/
of
9
Kensington
Kensington Standard Dog Coat 180g
Kensington Standard Dog Coat 180g
Regular price
$39.85
Regular price
$44.99
Sale price
$39.85
Unit price
/
per
Sale
Sold out
Couldn't load pickup availability
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
Dog is man's best friend - so give them the protection from the elements they deserve, the same one you provide to your horse!
Features:
- Durable Protection: Made with a 1200D stain resistant treated ripstop shell.
- Waterproof/Breathable and Comfortable: With an outer fabric that is waterproof/breathable, plus 180g of insulation, they'll be comfy in whatever weather Mother Nature throws your way.
- Smooth Nylon Lining: Slick fabric not only smooths and protects their coat, but also doesn't accumulate hair, dirt, and barn debris like hay or shavings.
- Easy to Spot: High visibility reflective tape on the hindquarter makes finding your best friend a breeze, even in the dark.
- Effortless On & Off: Have a dog that goes in and out? Dressing and undressing is super easy due to the handy hook and loop closures.
- Lifetime Warranty: Each Kensington product is covered by our Guarantee so you can buy with confidence!
How to Measure: Fit is based on the length of the dog's back - measure from base of neck to base of tail.
SKU:E064002 MD DBK
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Deluxe Black / Large | E064002 LG DBK | 789088136909 |
| Atlantis / Large | E064002 LG ATL | 789088136916 |
| Hunter / Large | E064002 LG HNT | 789088137067 |
| Navy / Large | E064002 LG NVY | 789088137074 |
| Black / Large | E064002 LG BLK | 789088137081 |
| Harbor / Large | E064002 LG HAR | 789088137098 |
| Purple / Large | E064002 LG PPL | 789088137104 |
| Deluxe Black / Medium | E064002 MD DBK | 789088136923 |
| Atlantis / Medium | E064002 MD ATL | 789088136930 |
| Hunter / Medium | E064002 MD HNT | 789088137111 |
| Navy / Medium | E064002 MD NVY | 789088137128 |
| Black / Medium | E064002 MD BLK | 789088137135 |
| Harbor / Medium | E064002 MD HAR | 789088137142 |
| Purple / Medium | E064002 MD PPL | 789088137159 |
| Deluxe Black / Small | E064002 SM DBK | 789088136961 |
| Atlantis / Small | E064002 SM ATL | 789088136978 |
| Hunter / Small | E064002 SM HNT | 789088137210 |
| Navy / Small | E064002 SM NVY | 789088137227 |
| Black / Small | E064002 SM BLK | 789088137234 |
| Harbor / Small | E064002 SM HAR | 789088137241 |
| Purple / Small | E064002 SM PPL | 789088137258 |
| Deluxe Black / X-Large | E064002 XL DBK | 789088136985 |
| Atlantis / X-Large | E064002 XL ATL | 789088136992 |
| Hunter / X-Large | E064002 XL HNT | 789088137265 |
| Navy / X-Large | E064002 XL NVY | 789088137272 |
| Black / X-Large | E064002 XL BLK | 789088137289 |
| Harbor / X-Large | E064002 XL HAR | 789088137296 |
| Purple / X-Large | E064002 XL PPL | 789088137302 |
| Deluxe Black / X-Small | E064002 XS DBK | 789088137005 |
| Atlantis / X-Small | E064002 XS ATL | 789088137012 |
| Hunter / X-Small | E064002 XS HNT | 789088137319 |
| Navy / X-Small | E064002 XS NVY | 789088137326 |
| Black / X-Small | E064002 XS BLK | 789088137333 |
| Harbor / X-Small | E064002 XS HAR | 789088137340 |
| Purple / X-Small | E064002 XS PPL | 789088137357 |
| Deluxe Black / XX-Large | E064002 XXL DBK | 789088137029 |
| Atlantis / XX-Large | E064002 XXL ATL | 789088137036 |
| Hunter / XX-Large | E064002 XXL HNT | 789088137364 |
| Navy / XX-Large | E064002 XXL NVY | 789088137371 |
| Black / XX-Large | E064002 XXL BLK | 789088137388 |
| Harbor / XX-Large | E064002 XXL HAR | 789088137395 |
| Purple / XX-Large | E064002 XXL PPL | 789088137401 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

