1
/
of
3
Heritage Gloves
Heritage Trail Gloves
Heritage Trail Gloves
Regular price
$44.99
Regular price
$44.99
Sale price
$44.99
Unit price
/
per
Sale
Sold out
Usually Ships in 1-3 business days
Oversize Fee: $0.00
This item not eligible for additional promotional discounts.
This genuine leather glove is butter soft, yet rugged enough to be used as an all around riding glove or ranch glove. This is the everyday glove used by many of our top athletes that spend eight to ten hours a day training for competition. All outward seam construction makes this a very comfortable glove to wear.
Features:
- Butter-soft genuine leather that is rugged and durable.
- Multi-purpose use for both riding and heavy ranch work.
- Designed for long days of training (8-10 hours) without fatigue.
- Outward seam construction prevents irritation and maximizes comfort
SKU:E042161 13 BLK
Downloadable Resources
Downloadable Resources
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 13 | E042161 13 BLK | 810143914153 |
| Brown / 13 | E042161 13 BRN | 810143914238 |
| Black / 8 | E042161 8 BLK | 810143914108 |
| Black / 11 | E042161 11 BLK | 810143914139 |
| Black / 12 | E042161 12 BLK | 810143914146 |
| Tan / 6 | E042161 6 TAN | 810143914245 |
| Tan / 11 | E042161 11 TAN | 810143914290 |
| Brown / 6 | E042161 6 BRN | 810143914160 |
| Brown / 7 | E042161 7 BRN | 810143914177 |
| Brown / 8 | E042161 8 BRN | 810143914184 |
| Brown / 9 | E042161 9 BRN | 810143914191 |
| Brown / 10 | E042161 10 BRN | 810143914207 |
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Heritage Gloves
Measure larger (dominant) hand. (e.g. right hand if right handed)
Wrap tape measure around the hand at widest point, usually over knuckles. Round to nearest half inch.
| Hand Measurement | Glove Size |
|---|---|
| 5" - 5 1/2" | 3 |
| 5 1/2" - 6" | 4 |
| 6" - 6 1/2" | 5 |
| 6 1/2" - 7" | 6 |
| 7" - 7 1/2" | 7 |
| 7 1/2" - 8 1/2" | 8 |
| 8 1/2" - 9 1/2" | 9 |
| 9 1/2" - 10 1/2" | 10 |
| 10 1/2" - 11 1/2" | 11 |
| 11 1/2" - 12 1/2" | 12 |
Remember, winter gloves should not be extremely tight. A slightly looser fit will be warmer.
